Register

             Login
  Search
  --==  Series » Sprint Cup » Results » New Hampshire ==-- Wednesday, February 22, 2012  
 
  
 

New Hampshire
Pos Driver Team No. Finish time Gap Laps Pits
01 5D_Mueller 5 5 58'33"317 0'00"000 82 5
02 74_Paul Emond 74 74 58'33"543 0'00"226 82 5
03 26 Matt Hibbard 26 26 58'34"980 0'01"662 82 3
04 8T_Pergram 8 8 58'35"551 0'02"233 82 6
05 22_Zerg 22 22 58'35"691 0'02"373 82 5
06 43Don Teague 43 43 58'35"828 0'02"511 82 7
07 10ToddMallory 10 10 58'36"476 + 1 laps 81 6
08 93 mcfly 93 93 DNF + 20 laps 62 7
09 Mike1Leigh 16 16 Suspension + 53 laps 29 3

Fastest Laps
Driver Team No Time
5D_Mueller 5 5 0'28''198
74_Paul Emond 74 74 0'28''361
26 Matt Hibbard 26 26 0'28''371
10ToddMallory 10 10 0'28''410
8T_Pergram 8 8 0'28''427
43Don Teague 43 43 0'28''544
22_Zerg 22 22 0'28''664
93 mcfly 93 93 0'29''851
Mike1Leigh 16 16 0'29''906

Race Leader
Driver Team No Value
26 Matt Hibbard 26 26 32
74_Paul Emond 74 74 31
43Don Teague 43 43 10
5D_Mueller 5 5 9

Position Won
Driver Team No Start Finish Value
5D_Mueller 5 5 9 1 8
74_Paul Emond 74 74 8 2 6
8T_Pergram 8 8 4 4 0
22_Zerg 22 22 5 5 0
26 Matt Hibbard 26 26 2 3 -1
93 mcfly 93 93 6 8 -2
Mike1Leigh 16 16 7 9 -2
10ToddMallory 10 10 3 7 -4
43Don Teague 43 43 1 6 -5

Driver Points
Driver Points Bonus Pen. Prov. Total Note
5D_Mueller 46 1 0 47
74_Paul Emond 42 1 0 43
26 Matt Hibbard 41 2 0 43
8T_Pergram 40 0 0 40
22_Zerg 39 0 0 39
43Don Teague 38 1 4 35
10ToddMallory 37 0 2 35
93 mcfly 36 0 4 32
Mike1Leigh 35 0 4 31

QUALIFY
Pos Driver Team No. Time Gap Laps
01 43Don Teague 43 43 0'28"624 0'00"000 4
02 26 Matt Hibbard 26 26 0'28"734 0'00"110 4
03 10ToddMallory 10 10 0'28"737 0'00"113 4
04 8T_Pergram 8 8 0'28"790 0'00"166 4
05 22_Zerg 22 22 0'28"831 0'00"207 3
06 93 mcfly 93 93 0'29"283 0'00"658 4
07 Mike1Leigh 16 16 0'31"209 0'02"585 4
08 74_Paul Emond 74 74 0'31"209 0'02"585 0
09 5D_Mueller 5 5 0'31"209 0'02"585 0

 
 
    
 

 
   
Copyright 2000-2011 CyberCupRacing,Com All Rights Reserved   Terms Of Use  Privacy Statement
DotNetNuke® is copyright 2002-2012 by DotNetNuke Corporation