Register

             Login
  Search
  --==  Series » Sprint Cup » Results » Infineon ==-- Wednesday, February 22, 2012  
 
 Enter Title
 

Infineon
Pos Driver Team No. Finish time Gap Laps Pits
01 74_Paul Emond 74 74 54'25"585 0'00"000 30 4
02 5D_Mueller 5 5 54'28"600 0'03"014 30 4
03 21_CBirdsong 21 21 54'42"200 0'16"614 30 4
04 8T_Pergram 8 8 54'42"347 0'16"761 30 4
05 10ToddMallory 10 10 54'45"430 0'19"844 30 3
06 26 Matt Hibbard 26 26 54'45"510 0'19"924 30 4
07 16 Mike1leigh 16 16 55'16"637 + 1 laps 29 5
08 43Don Teague 43 43 Suspension + 5 laps 25 4

Fastest Laps
Driver Team No Time
5D_Mueller 5 5 1'18''474
74_Paul Emond 74 74 1'18''778
43Don Teague 43 43 1'21''777
8T_Pergram 8 8 1'22''526
21_CBirdsong 21 21 1'22''709
26 Matt Hibbard 26 26 1'24''005
10ToddMallory 10 10 1'24''433
16 Mike1leigh 16 16 1'27''516

Race Leader
Driver Team No Value
74_Paul Emond 74 74 13
5D_Mueller 5 5 9
43Don Teague 43 43 5
8T_Pergram 8 8 1
26 Matt Hibbard 26 26 1
16 Mike1leigh 16 16 1

Position Won
Driver Team No Start Finish Value
74_Paul Emond 74 74 8 1 7
10ToddMallory 10 10 6 5 1
8T_Pergram 8 8 4 4 0
16 Mike1leigh 16 16 7 7 0
21_CBirdsong 21 21 3 3 0
26 Matt Hibbard 26 26 5 6 -1
5D_Mueller 5 5 1 2 -1
43Don Teague 43 43 2 8 -6

Driver Points
Driver Points Bonus Pen. Prov. Total Note
74_Paul Emond 46 2 0 48
5D_Mueller 42 1 0 43
8T_Pergram 40 1 0 41
21_CBirdsong 41 0 0 41
26 Matt Hibbard 38 1 0 39
10ToddMallory 39 0 0 39
16 Mike1leigh 37 1 0 38
43Don Teague 36 1 0 37
93 mcfly 20 0 0 X 20
22_Zerg 20 0 0 X 20

QUALIFY
Pos Driver Team No. Time Gap Laps
01 5D_Mueller 5 5 1'18"462 0'00"000 4
02 43Don Teague 43 43 1'21"411 0'02"949 3
03 21_CBirdsong 21 21 1'21"960 0'03"497 4
04 8T_Pergram 8 8 1'22"364 0'03"901 4
05 26 Matt Hibbard 26 26 1'23"236 0'04"773 4
06 10ToddMallory 10 10 1'27"219 0'08"756 4
07 16 Mike1leigh 16 16 1'31"552 0'13"090 4
08 74_Paul Emond 74 74 1'31"552 0'13"090 0

 
 
    
 

 
   
Copyright 2000-2011 CyberCupRacing,Com All Rights Reserved   Terms Of Use  Privacy Statement
DotNetNuke® is copyright 2002-2012 by DotNetNuke Corporation