Register

             Login
  Search
  --==  Series » Sprint Cup » Results » Dover2 ==-- Wednesday, February 22, 2012  
 
  
 

Dover
Pos Driver Team No. Finish time Gap Laps Pits
01 10ToddMallory 10 10 51'36"093 0'00"000 120 2
02 74_Paul Emond 74 74 51'36"319 0'00"226 120 2
03 43Don Teague 43 43 51'47"162 0'11"069 120 2
04 8T_Pergram 8 8 51'54"320 0'18"227 120 2
05 22_Zerg 22 22 51'43"726 + 1 laps 119 3
06 M_Stewart 7 7 Fuel + 82 laps 38 0

Fastest Laps
Driver Team No Time
22_Zerg 22 22 0'22''409
M_Stewart 7 7 0'22''518
10ToddMallory 10 10 0'22''639
8T_Pergram 8 8 0'22''641
74_Paul Emond 74 74 0'22''642
43Don Teague 43 43 0'22''644

Race Leader
Driver Team No Value
74_Paul Emond 74 74 52
10ToddMallory 10 10 46
22_Zerg 22 22 19
43Don Teague 43 43 3

Position Won
Driver Team No Start Finish Value
8T_Pergram 8 8 6 4 2
74_Paul Emond 74 74 4 2 2
10ToddMallory 10 10 1 1 0
M_Stewart 7 7 5 6 -1
43Don Teague 43 43 2 3 -1
22_Zerg 22 22 3 5 -2

Driver Points
Driver Points Bonus Pen. Prov. Total Note
10ToddMallory 46 1 0 47
74_Paul Emond 42 2 0 44
43Don Teague 41 1 0 42
8T_Pergram 40 0 0 40
22_Zerg 39 1 0 40
M_Stewart 38 0 0 38

QUALIFY
Pos Driver Team No. Time Gap Laps
01 10ToddMallory 10 10 0'22"228 0'00"000 3
02 43Don Teague 43 43 0'22"328 0'00"099 4
03 22_Zerg 22 22 0'22"364 0'00"136 4
04 74_Paul Emond 74 74 0'22"498 0'00"269 3
05 M_Stewart 7 7 0'22"504 0'00"276 4
06 8T_Pergram 8 8 0'22"682 0'00"453 3

 
 
    
 

 
   
Copyright 2000-2011 CyberCupRacing,Com All Rights Reserved   Terms Of Use  Privacy Statement
DotNetNuke® is copyright 2002-2012 by DotNetNuke Corporation