Register

            Login
 Search
 --==  Series » F2 » Standings==--Monday, January 05, 2009 
 
  
 

2008 F2 Drivers Championship S2
Pos Driver Points Bonus Pen. Behinds Leads Starts Poles Wins Top5 Top10 Prov.
01 D_Mueller 18 0 0 0 54 2 1 1 2 2 0
02 Don Teague 15 0 0 3 3 2 0 1 2 2 0
03 Racinbob 12 0 0 6 0 2 0 0 2 2 0
04 Paul Emond 10 0 0 8 0 2 0 0 1 2 0
05 T Pergram 9 0 0 9 0 2 0 0 2 2 0
06 silent_op 7 0 0 11 0 2 0 0 1 2 0
07 Zerg 5 0 0 13 12 2 1 0 0 2 0
08 Bill Pihl 2 0 0 16 0 2 0 0 0 2 0
09 C_Pierce 0 0 0 18 0 1 0 0 0 1 0

Teams Championship S2
Pos Team Points Bonus Pen. Behinds Leads Starts Poles Wins Top5 Top10 Prov.
01 RedBull Racing 28 0 0 0 54 4 1 1 3 4 0
02 McLaren-Mercedes 22 0 0 6 3 4 0 1 3 4 0
03 BMW Sauber 21 0 0 7 0 4 0 0 4 4 0
04 Williams-Toyota 5 0 0 23 12 2 1 0 0 2 0
05 Force India 2 0 0 26 0 2 0 0 0 2 0
06 Scuderia Ferrari 0 0 0 28 0 1 0 0 0 1 0

 

 


2008 F2 Drivers Grand Championship
Pos Driver Points Bonus Pen. Behinds Leads Starts Poles Wins Top5 Top10 Prov.
01 Don Teague 62 0 0 0 22 11 0 2 9 11 0
02 Mike Turner 60 0 0 2 179 6 5 6 6 6 0
03 Racinbob 44 0 0 18 0 10 0 0 8 10 0
04 D_Mueller 44 0 0 18 58 7 3 1 5 7 0
05 T Pergram 43 0 0 19 2 11 0 0 7 11 0
06 Zerg 38 0 0 24 51 11 3 0 4 11 0
07 Paul Emond 37 0 0 25 1 10 0 0 5 9 0
08 silent_op 37 0 0 25 0 10 0 0 5 10 0
09 Carlos Gomez 30 0 0 32 40 8 0 2 3 7 0
10 C_Pierce 15 0 0 47 0 8 0 0 2 7 0
11 Bill Pihl 9 0 0 53 0 7 0 0 0 6 0
12 C_Birdsong 5 0 0 57 0 2 0 0 1 2 0
13 Don Canright 3 0 0 59 0 3 0 0 0 2 0
14 Nathan Truninger 0 0 0 62 0 1 0 0 0 0 0

Teams Grand Championship
Pos Team Points Bonus Pen. Behinds Leads Starts Poles Wins Top5 Top10 Prov.
01 McLaren-Mercedes 99 0 0 0 22 21 0 2 14 21 0
02 BMW Sauber 87 0 0 12 2 21 0 0 15 21 0
03 RedBull Racing 81 0 0 18 59 17 3 1 10 16 0
04 Renault 63 0 0 36 179 9 5 6 6 8 0
05 Williams-Toyota 43 0 0 56 51 13 3 0 5 13 0
06 Toro Rosso 30 0 0 69 40 9 0 2 3 7 0
07 Scuderia Ferrari 15 0 0 84 0 8 0 0 2 7 0
08 Force India 9 0 0 90 0 7 0 0 0 6 0

 

 

 

 
 
 Print   
 

 
  
Copyright 1999 - 2008 Cyber Cup Racing   Terms Of Use  Privacy Statement
DotNetNuke® is copyright 2002-2009 by DotNetNuke Corporation